* Because of incomplete hospitalization data, we no longer show hostotalization.
* Total deaths included Texas Harris County 654 deaths not previous reported on August 6.
State | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
Michigan | 841,234 | +10,277 | 68,935 | 17,657 | +81 | 2.1% |
Florida | 2,134,914 | +9,068 | 16,269 | 34,120 | +64 | 1.6% |
Pennsylvania | 1,083,953 | +6,017 | 63,651 | 25,451 | +54 | 2.35% |
Texas | 2,837,160 | +5,188 | 34,569 | 49,289 | +58 | 1.74% |
New York | 1,967,248 | +5,023 | 131,436 | 51,258 | +54 | 2.61% |
New Jersey | 959,921 | +3,963 | 414 | 24,945 | +49 | 2.6% |
Illinois | 1,285,298 | +3,184 | 53,115 | 23,826 | +17 | 1.85% |
California | 3,705,956 | +2,634 | 0 | 60,541 | +58 | 1.63% |
Ohio | 1,043,729 | +2,340 | 23,634 | 18,917 | +90 | 1.81% |
Virginia | 638,910 | +2,048 | 12,246 | 10,506 | +20 | 1.64% |
Georgia | 1,076,644 | +1,913 | 11,007 | 19,548 | +25 | 1.82% |
Colorado | 481,494 | +1,904 | 15,951 | 6,168 | +11 | 1.28% |
Rhode Island | 142,774 | +1,677 | 0 | 2,640 | +2 | 1.85% |
Massachusetts | 662,699 | +1,598 | 39,378 | 17,413 | +7 | 2.63% |
Tennessee | 826,371 | +1,457 | 33,252 | 12,022 | +7 | 1.45% |
Alabama | 520,503 | +1,432 | 1,181 | 10,722 | +10 | 2.06% |
North Carolina | 936,425 | +1,364 | 80,821 | 12,305 | +15 | 1.31% |
Minnesota | 545,404 | +1,358 | 21,167 | 7,040 | +3 | 1.29% |
Wisconsin | 647,091 | +1,127 | 10,850 | 7,394 | +11 | 1.14% |
Connecticut | 325,689 | +1,118 | 90,673 | 7,974 | +17 | 2.45% |
Washington | 379,056 | +1,104 | 39,388 | 5,340 | +11 | 1.41% |
Maryland | 428,799 | +1,084 | 15,686 | 8,484 | +14 | 1.98% |
Puerto Rico | 117,366 | +988 | 0 | 2,174 | +12 | 1.85% |
Indiana | 700,775 | +952 | 29,721 | 13,167 | +16 | 1.88% |
Kentucky | 434,148 | +796 | 13,162 | 6,261 | +4 | 1.44% |
South Carolina | 564,128 | +701 | 15,443 | 9,289 | +13 | 1.65% |
Missouri | 589,626 | +664 | 8,017 | 8,970 | +83 | 1.52% |
Arizona | 850,846 | +610 | 14,626 | 17,105 | +19 | 2.01% |
Maine | 54,827 | +571 | 30,590 | 753 | +2 | 1.37% |
Oregon | 171,398 | +548 | 43,097 | 2,446 | +5 | 1.43% |
Iowa | 357,739 | +542 | 1,635 | 5,857 | +0 | 1.64% |
Louisiana | 450,279 | +452 | 29,924 | 10,255 | +14 | 2.28% |
Nevada | 308,755 | +412 | 5,366 | 5,339 | +7 | 1.73% |
New Hampshire | 89,605 | +376 | 2,476 | 1,257 | +0 | 1.4% |
Utah | 390,647 | +358 | 4,233 | 2,161 | +2 | 0.55% |
Nebraska | 214,682 | +331 | 1,814 | 2,226 | +5 | 1.04% |
West Virginia | 146,790 | +328 | 4,140 | 2,747 | +2 | 1.87% |
Mississippi | 307,836 | +317 | 12,481 | 7,119 | +23 | 2.31% |
South Dakota | 120,154 | +262 | 2,508 | 1,947 | +0 | 1.62% |
North Dakota | 105,039 | +231 | 905 | 1,504 | +2 | 1.43% |
Arkansas | 332,446 | +224 | 4,481 | 5,673 | +8 | 1.71% |
Idaho | 183,910 | +219 | 2,723 | 2,000 | +4 | 1.09% |
Delaware | 99,135 | +210 | 4,127 | 1,587 | +6 | 1.6% |
New Mexico | 194,164 | +177 | 27,429 | 3,988 | +9 | 2.05% |
Montana | 106,426 | +173 | 2,091 | 1,526 | +2 | 1.43% |
Alaska | 65,336 | +156 | 15,660 | 314 | +0 | 0.48% |
District of Columbia | 46,016 | +113 | 2,929 | 1,085 | +1 | 2.36% |
Oklahoma | 443,882 | +109 | 12,945 | 6,669 | +0 | 1.5% |
Vermont | 21,388 | +97 | 2,278 | 233 | +0 | 1.09% |
Wyoming | 57,070 | +82 | 3,545 | 703 | +2 | 1.23% |
Hawaii | 32,200 | +63 | 4,541 | 471 | +0 | 1.46% |
Virgin Islands | 3,005 | +7 | 2,502 | 26 | +0 | 0.87% |
Guam | 7,847 | +5 | 1,315 | 136 | +0 | 1.73% |
Kansas | 306,263 | +1 | 3,935 | 4,887 | +0 | 1.6% |
Northern Mariana Islands | 160 | +0 | 0 | 2 | +0 | 1.25% |
Date | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
April 14 2021 | 31,431,177 | +85,865 | 1,353,844 | 564,151 | +711 | 1.79% |
April 15 2021 | 31,521,477 | +90,300 | 1,380,996 | 564,950 | +799 | 1.79% |
April 16 2021 | 31,613,430 | +91,953 | 1,464,053 | 565,840 | +890 | 1.79% |
April 17 2021 | 31,686,431 | +73,001 | 1,507,576 | 566,505 | +665 | 1.79% |
April 18 2021 | 31,741,084 | +54,653 | 1,450,694 | 567,106 | +601 | 1.79% |
April 19 2021 | 31,819,978 | +78,894 | 1,407,700 | 567,849 | +743 | 1.78% |
April 20 2021 | 31,910,733 | +90,755 | 1,391,415 | 568,723 | +874 | 1.78% |
* All projections are for information only! The projections may or may not reflect the real data. The projections are automatically calculated based on data for this country or region in past 30 days and historical data from other regions. The latest data carry more weight. Please read Q&A for more information on projection methods. The projections are subject to change daily.
Date | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
April 12 2021 | 31,267,359 | +69,848 | 1,101,031 | 562,521 | +455 | 1.8% |
April 11 2021 | 31,197,511 | +46,635 | 1,433,211 | 562,066 | +284 | 1.8% |
April 10 2021 | 31,150,876 | +66,811 | 1,710,170 | 561,782 | +724 | 1.8% |
April 09 2021 | 31,084,065 | +82,425 | 1,607,207 | 561,058 | +968 | 1.8% |
April 08 2021 | 31,001,640 | +79,664 | 1,200,667 | 560,090 | +981 | 1.81% |
April 07 2021 | 30,921,976 | +75,580 | 1,159,459 | 559,109 | +2,600 | 1.81% |
April 06 2021 | 30,846,396 | +61,991 | 1,449,791 | 556,509 | +912 | 1.8% |
April 05 2021 | 30,784,405 | +78,279 | 869,575 | 555,597 | +596 | 1.8% |
April 04 2021 | 30,706,126 | +34,282 | 1,502,241 | 555,001 | +222 | 1.81% |
April 03 2021 | 30,671,844 | +63,478 | 1,915,680 | 554,779 | +705 | 1.81% |