* Because of incomplete hospitalization data, we no longer show hostotalization.
* Total deaths included Texas Harris County 654 deaths not previous reported on August 6.
State | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
New York | 1,546,408 | +6,538 | 180,504 | 46,000 | +116 | 2.97% |
California | 3,491,392 | +6,295 | 260,910 | 47,119 | +66 | 1.35% |
Florida | 1,830,988 | +3,615 | 49,636 | 28,934 | +155 | 1.58% |
Connecticut | 270,242 | +2,905 | 97,680 | 7,447 | +66 | 2.76% |
Texas | 2,568,044 | +2,786 | 0 | 41,336 | +63 | 1.61% |
North Carolina | 824,352 | +2,458 | 36,959 | 10,501 | +10 | 1.27% |
Georgia | 966,807 | +2,070 | 17,616 | 15,928 | +57 | 1.65% |
Ohio | 941,265 | +1,915 | 31,786 | 16,394 | +48 | 1.74% |
South Carolina | 489,018 | +1,725 | 25,111 | 8,034 | +36 | 1.64% |
Pennsylvania | 898,654 | +1,658 | 0 | 23,086 | +21 | 2.57% |
Massachusetts | 559,350 | +1,573 | 62,852 | 15,517 | +33 | 2.77% |
Virginia | 551,538 | +1,539 | 14,695 | 7,016 | +4 | 1.27% |
Michigan | 630,408 | +1,452 | 51,306 | 16,130 | +11 | 2.56% |
New Jersey | 747,432 | +1,445 | 1,445 | 22,466 | +12 | 3.01% |
Illinois | 1,163,574 | +1,420 | 52,389 | 22,166 | +45 | 1.9% |
Kansas | 289,828 | +1,353 | 6,643 | 4,370 | +41 | 1.51% |
Arizona | 798,608 | +1,338 | 8,513 | 14,978 | +0 | 1.88% |
Tennessee | 758,561 | +1,143 | 11,678 | 10,937 | +4 | 1.44% |
Rhode Island | 121,787 | +966 | 43,466 | 2,334 | +44 | 1.92% |
Indiana | 649,652 | +777 | 16,103 | 12,191 | +18 | 1.88% |
Oklahoma | 414,272 | +730 | 730 | 4,041 | +17 | 0.98% |
Kentucky | 389,521 | +723 | 12,649 | 4,291 | +9 | 1.1% |
Maryland | 371,705 | +722 | 19,761 | 7,580 | +26 | 2.04% |
Alabama | 481,605 | +674 | 2,735 | 9,244 | +2 | 1.92% |
Minnesota | 474,169 | +602 | 17,423 | 6,446 | +2 | 1.36% |
Mississippi | 287,980 | +544 | 33,290 | 6,464 | +2 | 2.24% |
Colorado | 414,369 | +533 | 9,356 | 5,826 | +2 | 1.41% |
Louisiana | 420,394 | +503 | 7,764 | 9,325 | +33 | 2.22% |
Iowa | 329,726 | +468 | 1,331 | 5,237 | +1 | 1.59% |
Utah | 361,756 | +462 | 5,736 | 1,796 | +2 | 0.5% |
Missouri | 487,775 | +437 | 6,266 | 7,775 | +4 | 1.59% |
Wisconsin | 607,639 | +426 | 15,430 | 6,749 | +4 | 1.11% |
Nevada | 288,739 | +391 | 6,386 | 4,720 | +11 | 1.63% |
Arkansas | 313,348 | +320 | 2,808 | 5,275 | +10 | 1.68% |
West Virginia | 127,889 | +301 | 5,497 | 2,212 | +2 | 1.73% |
Delaware | 83,239 | +236 | 3,871 | 1,283 | +0 | 1.54% |
New Hampshire | 71,017 | +232 | 3,268 | 1,135 | +2 | 1.6% |
Puerto Rico | 97,837 | +228 | 228 | 1,920 | +1 | 1.96% |
New Mexico | 180,761 | +190 | 7,887 | 3,538 | +9 | 1.96% |
Vermont | 13,862 | +185 | 8,323 | 190 | +1 | 1.37% |
Oregon | 150,464 | +183 | 0 | 2,137 | +0 | 1.42% |
Maine | 42,677 | +148 | 148 | 649 | +0 | 1.52% |
Montana | 97,539 | +138 | 2,944 | 1,328 | +1 | 1.36% |
Nebraska | 197,328 | +92 | 1,639 | 2,003 | +1 | 1.02% |
District of Columbia | 39,001 | +83 | 3,084 | 980 | +1 | 2.51% |
North Dakota | 98,643 | +46 | 1,051 | 1,461 | +0 | 1.48% |
Hawaii | 27,089 | +31 | 4,273 | 425 | +0 | 1.57% |
Virgin Islands | 2,542 | +18 | 684 | 25 | +0 | 0.98% |
Guam | 7,699 | +10 | 681 | 130 | +0 | 1.69% |
Northern Mariana Islands | 134 | +0 | 0 | 2 | +0 | 1.49% |
Wyoming | 53,136 | +0 | 0 | 647 | +0 | 1.22% |
Idaho | 167,483 | +0 | 0 | 1,803 | +0 | 1.08% |
Alaska | 56,405 | +0 | 0 | 282 | +0 | 0.5% |
South Dakota | 110,315 | +0 | 336 | 1,844 | +0 | 1.67% |
Washington | 328,047 | +0 | 0 | 4,675 | +0 | 1.43% |
Date | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
February 16 2021 | 27,767,312 | +73,147 | 1,569,329 | 488,079 | +1,754 | 1.76% |
February 17 2021 | 27,840,536 | +73,224 | 1,590,979 | 489,473 | +1,394 | 1.76% |
February 18 2021 | 27,918,790 | +78,254 | 1,640,863 | 490,964 | +1,491 | 1.76% |
February 19 2021 | 27,990,640 | +71,850 | 1,732,388 | 492,493 | +1,529 | 1.76% |
February 20 2021 | 28,050,296 | +59,656 | 1,650,478 | 493,725 | +1,232 | 1.76% |
February 21 2021 | 28,096,433 | +46,137 | 1,628,941 | 494,726 | +1,001 | 1.76% |
February 22 2021 | 28,137,169 | +40,736 | 1,607,887 | 495,675 | +949 | 1.76% |
* All projections are for information only! The projections may or may not reflect the real data. The projections are automatically calculated based on data for this country or region in past 30 days and historical data from other regions. The latest data carry more weight. Please read Q&A for more information on projection methods. The projections are subject to change daily.
Date | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
February 14 2021 | 27,639,538 | +65,337 | 1,392,266 | 485,332 | +1,132 | 1.76% |
February 13 2021 | 27,574,201 | +84,164 | 1,719,413 | 484,200 | +3,433 | 1.76% |
February 12 2021 | 27,490,037 | +99,572 | 1,772,412 | 480,767 | +5,476 | 1.75% |
February 11 2021 | 27,390,465 | +104,844 | 1,863,994 | 475,291 | +3,869 | 1.74% |
February 10 2021 | 27,285,621 | +95,860 | 1,268,089 | 471,422 | +3,319 | 1.73% |
February 09 2021 | 27,189,761 | +95,747 | 1,585,569 | 468,103 | +3,162 | 1.72% |
February 08 2021 | 27,094,014 | +89,299 | 1,477,997 | 464,941 | +1,504 | 1.72% |
February 07 2021 | 27,004,715 | +88,523 | 1,439,085 | 463,437 | +1,264 | 1.72% |
February 06 2021 | 26,916,192 | +107,864 | 1,825,351 | 462,173 | +2,770 | 1.72% |
February 05 2021 | 26,808,328 | +131,371 | 1,847,611 | 459,403 | +3,665 | 1.71% |