* Because of incomplete hospitalization data, we no longer show hostotalization.
* Total deaths included Texas Harris County 654 deaths not previous reported on August 6.
State | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
Michigan | 732,938 | +9,238 | 0 | 17,056 | +9 | 2.33% |
New York | 1,859,474 | +8,742 | 267,261 | 50,158 | +141 | 2.7% |
North Carolina | 910,833 | +5,305 | 0 | 12,085 | +57 | 1.33% |
Pennsylvania | 1,017,881 | +4,150 | 0 | 24,991 | +20 | 2.46% |
New Jersey | 900,273 | +3,621 | 619 | 24,404 | +15 | 2.71% |
Texas | 2,786,219 | +3,484 | 45,474 | 48,134 | +41 | 1.73% |
Florida | 2,047,379 | +3,374 | 55,808 | 33,247 | +69 | 1.62% |
Connecticut | 308,439 | +3,229 | 0 | 7,883 | +18 | 2.56% |
Tennessee | 809,692 | +2,900 | 0 | 11,866 | +50 | 1.47% |
California | 3,663,144 | +2,685 | 422,257 | 58,997 | +48 | 1.61% |
Illinois | 1,239,502 | +1,770 | 65,729 | 23,527 | +6 | 1.9% |
Minnesota | 516,608 | +1,550 | 26,073 | 6,913 | +5 | 1.34% |
Massachusetts | 631,031 | +1,500 | 0 | 17,130 | +15 | 2.71% |
Ohio | 1,013,119 | +1,497 | 0 | 18,525 | +0 | 1.83% |
Washington | 362,385 | +1,270 | 0 | 5,226 | +8 | 1.44% |
Georgia | 1,056,421 | +1,165 | 14,909 | 18,962 | +36 | 1.79% |
Virginia | 616,509 | +1,143 | 19,652 | 10,219 | +21 | 1.66% |
Maryland | 409,075 | +1,031 | 34,462 | 8,260 | +9 | 2.02% |
Oklahoma | 437,853 | +882 | 0 | 4,850 | +0 | 1.11% |
South Carolina | 550,068 | +869 | 27,223 | 9,122 | +0 | 1.66% |
Louisiana | 443,905 | +836 | 0 | 10,122 | +35 | 2.28% |
Colorado | 459,361 | +807 | 21,751 | 6,092 | +0 | 1.33% |
Indiana | 684,733 | +713 | 25,736 | 13,028 | +5 | 1.9% |
Rhode Island | 136,419 | +644 | 0 | 2,613 | +5 | 1.92% |
Arizona | 840,492 | +604 | 21,966 | 16,918 | +0 | 2.01% |
Iowa | 350,219 | +505 | 1,017 | 5,729 | +4 | 1.64% |
Puerto Rico | 106,935 | +447 | 0 | 2,112 | +0 | 1.98% |
Kansas | 303,418 | +430 | 0 | 4,859 | +11 | 1.6% |
West Virginia | 140,991 | +378 | 4,615 | 2,638 | +4 | 1.87% |
Delaware | 94,402 | +340 | 7,920 | 1,552 | +8 | 1.64% |
Missouri | 580,417 | +337 | 11,834 | 8,797 | +1 | 1.52% |
Idaho | 179,763 | +335 | 0 | 1,957 | +3 | 1.09% |
Wisconsin | 634,453 | +320 | 18,578 | 7,277 | +3 | 1.15% |
New Hampshire | 83,340 | +313 | 15,889 | 1,237 | +0 | 1.48% |
Kentucky | 425,333 | +309 | 0 | 6,042 | +11 | 1.42% |
Alabama | 514,619 | +228 | 2,287 | 10,526 | +0 | 2.05% |
Oregon | 164,164 | +212 | 0 | 2,375 | +0 | 1.45% |
Nevada | 303,273 | +212 | 5,835 | 5,237 | +1 | 1.73% |
Utah | 384,756 | +194 | 6,118 | 2,114 | +0 | 0.55% |
New Mexico | 191,230 | +182 | 8,160 | 3,925 | +0 | 2.05% |
Vermont | 19,002 | +182 | 11,391 | 225 | +0 | 1.18% |
Maine | 50,030 | +180 | 1,223 | 736 | +0 | 1.47% |
Wyoming | 56,190 | +144 | 0 | 695 | +0 | 1.24% |
Nebraska | 208,553 | +129 | 4,204 | 2,175 | +0 | 1.04% |
Hawaii | 29,912 | +98 | 6,549 | 461 | +0 | 1.54% |
South Dakota | 117,336 | +92 | 1,542 | 1,933 | +0 | 1.65% |
Mississippi | 304,695 | +79 | 109 | 7,001 | +0 | 2.3% |
Arkansas | 330,008 | +79 | 2,420 | 5,601 | +6 | 1.7% |
District of Columbia | 44,248 | +73 | 5,153 | 1,059 | +3 | 2.39% |
North Dakota | 102,639 | +56 | 829 | 1,498 | +0 | 1.46% |
Montana | 104,163 | +35 | 2,700 | 1,436 | +0 | 1.38% |
Guam | 7,804 | +4 | 0 | 134 | +0 | 1.72% |
Northern Mariana Islands | 159 | +0 | 0 | 2 | +0 | 1.26% |
Alaska | 62,161 | +0 | 0 | 313 | +0 | 0.5% |
Virgin Islands | 2,907 | +0 | 341 | 26 | +0 | 0.89% |
Date | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
March 30 2021 | 30,401,842 | +70,817 | 1,306,876 | 550,867 | +864 | 1.81% |
March 31 2021 | 30,512,199 | +110,357 | 1,088,833 | 551,961 | +1,094 | 1.81% |
April 01 2021 | 30,600,671 | +88,472 | 1,148,109 | 553,056 | +1,095 | 1.81% |
April 02 2021 | 30,698,781 | +98,110 | 1,147,617 | 554,122 | +1,066 | 1.81% |
April 03 2021 | 30,769,946 | +71,165 | 1,120,155 | 554,959 | +837 | 1.8% |
April 04 2021 | 30,827,823 | +57,877 | 1,320,885 | 555,749 | +790 | 1.8% |
April 05 2021 | 30,916,692 | +88,869 | 1,250,772 | 556,709 | +960 | 1.8% |
* All projections are for information only! The projections may or may not reflect the real data. The projections are automatically calculated based on data for this country or region in past 30 days and historical data from other regions. The latest data carry more weight. Please read Q&A for more information on projection methods. The projections are subject to change daily.
Date | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
March 28 2021 | 30,262,123 | +43,804 | 1,186,483 | 549,335 | +507 | 1.82% |
March 27 2021 | 30,218,319 | +58,353 | 1,729,028 | 548,828 | +741 | 1.82% |
March 26 2021 | 30,159,966 | +80,684 | 0 | 548,087 | +1,265 | 1.82% |
March 25 2021 | 30,079,282 | +69,509 | 1,191,457 | 546,822 | +1,585 | 1.82% |
March 24 2021 | 30,009,773 | +88,672 | 1,170,233 | 545,237 | +1,444 | 1.82% |
March 23 2021 | 29,921,101 | +53,412 | 1,236,204 | 543,793 | +905 | 1.82% |
March 22 2021 | 29,867,689 | +49,161 | 1,031,473 | 542,888 | +532 | 1.82% |
March 21 2021 | 29,818,528 | +35,775 | 1,348,131 | 542,356 | +442 | 1.82% |
March 20 2021 | 29,782,753 | +52,785 | 1,705,118 | 541,914 | +771 | 1.82% |
March 19 2021 | 29,729,968 | +64,289 | 1,620,450 | 541,143 | +1,445 | 1.82% |