* Because of incomplete hospitalization data, we no longer show hostotalization.
* Total deaths included Texas Harris County 654 deaths not previous reported on August 6.
State | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
New York | 1,882,308 | +9,170 | 220,369 | 50,375 | +76 | 2.68% |
Michigan | 753,449 | +7,098 | 42,272 | 17,174 | +55 | 2.28% |
Florida | 2,064,525 | +6,790 | 53,560 | 33,494 | +69 | 1.62% |
New Jersey | 914,422 | +5,606 | 50,757 | 24,591 | +30 | 2.69% |
Texas | 2,797,010 | +5,100 | 0 | 48,495 | +243 | 1.73% |
Pennsylvania | 1,031,542 | +3,864 | 40,323 | 25,111 | +37 | 2.43% |
Illinois | 1,248,021 | +3,522 | 77,727 | 23,601 | +22 | 1.89% |
Massachusetts | 638,339 | +2,759 | 115,453 | 17,217 | +32 | 2.7% |
California | 3,670,765 | +2,488 | 101,555 | 59,395 | +155 | 1.62% |
Ohio | 1,020,041 | +2,475 | 15,741 | 18,609 | +0 | 1.82% |
Minnesota | 521,667 | +2,138 | 18,048 | 6,938 | +12 | 1.33% |
North Carolina | 916,159 | +2,027 | 19,743 | 12,136 | +24 | 1.32% |
Connecticut | 312,468 | +1,844 | 19,081 | 7,900 | +11 | 2.53% |
Virginia | 620,801 | +1,825 | 16,060 | 10,268 | +16 | 1.65% |
Tennessee | 813,614 | +1,772 | 16,927 | 11,915 | +11 | 1.46% |
Colorado | 463,685 | +1,604 | 31,596 | 6,117 | +10 | 1.32% |
Maryland | 412,928 | +1,584 | 27,795 | 8,303 | +17 | 2.01% |
Georgia | 1,060,973 | +1,425 | 15,681 | 19,119 | +64 | 1.8% |
Washington | 365,762 | +1,276 | 21,548 | 5,262 | +15 | 1.44% |
Indiana | 687,713 | +1,216 | 31,305 | 13,048 | +9 | 1.9% |
South Carolina | 552,681 | +1,051 | 10,954 | 9,174 | +28 | 1.66% |
Kentucky | 427,842 | +966 | 22,498 | 6,108 | +18 | 1.43% |
Wisconsin | 636,908 | +867 | 43,172 | 7,326 | +11 | 1.15% |
Alaska | 63,189 | +780 | 7,855 | 313 | +0 | 0.5% |
Iowa | 352,137 | +735 | 2,479 | 5,751 | +8 | 1.63% |
Missouri | 582,380 | +700 | 15,037 | 8,859 | +6 | 1.52% |
Nebraska | 209,896 | +550 | 11,071 | 2,181 | +1 | 1.04% |
Louisiana | 445,469 | +536 | 13,306 | 10,161 | +20 | 2.28% |
Rhode Island | 137,848 | +519 | 22,300 | 2,624 | +5 | 1.9% |
Oregon | 165,524 | +512 | 14,008 | 2,385 | +2 | 1.44% |
Puerto Rico | 107,980 | +510 | 0 | 2,121 | +3 | 1.96% |
West Virginia | 142,233 | +495 | 9,194 | 2,683 | +7 | 1.89% |
Utah | 386,128 | +487 | 8,615 | 2,125 | +3 | 0.55% |
Alabama | 515,866 | +478 | 3,417 | 10,553 | +0 | 2.05% |
Oklahoma | 438,777 | +413 | 10,956 | 4,953 | +0 | 1.13% |
Delaware | 95,188 | +386 | 2,449 | 1,559 | +0 | 1.64% |
Arizona | 842,192 | +381 | 25,209 | 16,977 | +10 | 2.02% |
New Hampshire | 84,539 | +363 | 15,207 | 1,245 | +7 | 1.47% |
Idaho | 180,897 | +361 | 1,318 | 1,963 | +1 | 1.09% |
Nevada | 304,112 | +350 | 6,961 | 5,256 | +7 | 1.73% |
New Mexico | 191,945 | +293 | 8,848 | 3,942 | +5 | 2.05% |
Maine | 50,788 | +284 | 12,365 | 744 | +1 | 1.46% |
Mississippi | 305,417 | +271 | 147 | 7,048 | +16 | 2.31% |
Vermont | 19,523 | +248 | 13,055 | 227 | +0 | 1.16% |
South Dakota | 117,989 | +230 | 1,531 | 1,938 | +3 | 1.64% |
Arkansas | 330,609 | +211 | 6,484 | 5,636 | +10 | 1.7% |
North Dakota | 103,299 | +208 | 2,827 | 1,498 | +0 | 1.45% |
Montana | 104,725 | +173 | 4,019 | 1,438 | +1 | 1.37% |
District of Columbia | 44,656 | +143 | 3,414 | 1,066 | +2 | 2.39% |
Hawaii | 30,867 | +113 | 6,861 | 463 | +0 | 1.5% |
Wyoming | 56,389 | +79 | 2,188 | 700 | +0 | 1.24% |
Kansas | 303,962 | +22 | 4,445 | 4,870 | +0 | 1.6% |
Guam | 7,810 | +3 | 531 | 134 | +0 | 1.72% |
Northern Mariana Islands | 159 | +0 | 0 | 2 | +0 | 1.26% |
Virgin Islands | 2,907 | +0 | 0 | 26 | +0 | 0.89% |
Date | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
April 02 2021 | 30,627,848 | +88,673 | 1,180,033 | 554,220 | +1,100 | 1.81% |
April 03 2021 | 30,691,286 | +63,438 | 1,140,034 | 555,056 | +836 | 1.81% |
April 04 2021 | 30,742,598 | +51,312 | 1,361,152 | 555,850 | +794 | 1.81% |
April 05 2021 | 30,818,116 | +75,518 | 1,282,049 | 556,784 | +934 | 1.81% |
April 06 2021 | 30,885,465 | +67,349 | 1,306,619 | 557,788 | +1,004 | 1.81% |
April 07 2021 | 30,957,942 | +72,477 | 1,333,466 | 558,894 | +1,106 | 1.81% |
April 08 2021 | 31,047,302 | +89,360 | 1,286,887 | 560,113 | +1,219 | 1.8% |
* All projections are for information only! The projections may or may not reflect the real data. The projections are automatically calculated based on data for this country or region in past 30 days and historical data from other regions. The latest data carry more weight. Please read Q&A for more information on projection methods. The projections are subject to change daily.
Date | Total Confirmed Cases | New Cases | Daily Tests | Total Deaths | New Deaths | Mortality Rate |
---|---|---|---|---|---|---|
March 31 2021 | 30,459,874 | +66,873 | 1,088,790 | 552,038 | +1,071 | 1.81% |
March 30 2021 | 30,393,001 | +61,976 | 1,422,873 | 550,967 | +964 | 1.81% |
March 29 2021 | 30,331,025 | +68,902 | 1,167,634 | 550,003 | +668 | 1.81% |
March 28 2021 | 30,262,123 | +43,804 | 1,186,483 | 549,335 | +507 | 1.82% |
March 27 2021 | 30,218,319 | +58,353 | 1,729,028 | 548,828 | +741 | 1.82% |
March 26 2021 | 30,159,966 | +80,684 | 0 | 548,087 | +1,265 | 1.82% |
March 25 2021 | 30,079,282 | +69,509 | 1,191,457 | 546,822 | +1,585 | 1.82% |
March 24 2021 | 30,009,773 | +88,672 | 1,170,233 | 545,237 | +1,444 | 1.82% |
March 23 2021 | 29,921,101 | +53,412 | 1,236,204 | 543,793 | +905 | 1.82% |
March 22 2021 | 29,867,689 | +49,161 | 1,031,473 | 542,888 | +532 | 1.82% |